
| Model | Year |
Engine |
| Legacy 2.5GT | 2010 | 4 Cyl 2.5L |
| Legacy 2.5GT | 2011 | 4 Cyl 2.5L |
| Legacy 2.5GT | 2012 | 4 Cyl 2.5L |
| Legacy 2.5i | 2006 | 4 Cyl 2.5L |
| Legacy 2.5i | 2007 | 4 Cyl 2.5L |
| Legacy 2.5i | 2008 | 4 Cyl 2.5L |
| Legacy 2.5i | 2009 | 4 Cyl 2.5L |
| Legacy 2.5i | 2010 | 4 Cyl 2.5L |
| Legacy 2.5i | 2011 | 4 Cyl 2.5L |
| Legacy 2.5i | 2012 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2007 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2008 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2009 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2010 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2011 | 4 Cyl 2.5L |
| Legacy 2.5i Limited | 2012 | 4 Cyl 2.5L |
| Legacy 2.5i Premium | 2010 | 4 Cyl 2.5L |
| Legacy 2.5i Premium | 2011 | 4 Cyl 2.5L |
| Legacy 2.5i Premium | 2012 | 4 Cyl 2.5L |
| Legacy 2.5i Touring | 2009 | 4 Cyl 2.5L |
| Legacy 2.5i Touring | 2012 | 4 Cyl 2.5L |
| Legacy 3.6R | 2010 | 6 Cyl 3.6L |
| Legacy 3.6R | 2011 | 6 Cyl 3.6L |
| Legacy 3.6R | 2012 | 6 Cyl 3.6L |
| Legacy 3.6R Limited | 2010 | 6 Cyl 3.6L |
| Legacy 3.6R Limited | 2011 | 6 Cyl 3.6L |
| Legacy 3.6R Limited | 2012 | 6 Cyl 3.6L |
| Legacy 3.6R Premium | 2010 | 6 Cyl 3.6L |
| Legacy 3.6R Premium | 2011 | 6 Cyl 3.6L |
| Legacy 3.6R Premium | 2012 | 6 Cyl 3.6L |
| Legacy 2.5i Special Edition | 2007 | 4 Cyl 2.5L |
| Legacy 2.5i Special Edition | 2008 | 4 Cyl 2.5L |
| Legacy 2.5i Special Edition | 2009 | 4 Cyl 2.5L |
| Legacy 3.0 R | 2009 | 6 Cyl 3.0L |
| Legacy 3.0 R Limited | 2008 | 6 Cyl 3.0L |
| Legacy 3.0 R Limited | 2009 | 6 Cyl 3.0L |
| Legacy 3.0 R Premier | 2009 | 6 Cyl 3.0L |
| Legacy GT Limited | 1998 | 4 Cyl 2.5L |
| Legacy GT Limited | 2000 | 4 Cyl 2.5L |
| Legacy GT Limited | 2001 | 4 Cyl 2.5L |
| Legacy GT Limited | 2002 | 4 Cyl 2.5L |
| Legacy GT Limited | 2005 | 4 Cyl 2.5L |
| Legacy GT Limited | 2007 | 4 Cyl 2.5L |
| Legacy GT Limited | 2008 | 4 Cyl 2.5L |
| Legacy GT Limited | 2009 | 4 Cyl 2.5L |
| Legacy GT Spec.B | 2006 | |
| Legacy GT Spec.B | 2007 | |
| Legacy GT Spec.B | 2008 | |
| Legacy GT Spec.B | 2009 | |
| Legacy GT | 1996 | 4 Cyl 2.5L |
| Legacy GT | 1997 | 4 Cyl 2.5L |
| Legacy GT | 1998 | 4 Cyl 2.5L |
| Legacy GT | 1999 | 4 Cyl 2.5L |
| Legacy GT | 2000 | 4 Cyl 2.5L |
| Legacy GT | 2001 | 4 Cyl 2.5L |
| Legacy GT | 2002 | 4 Cyl 2.5L |
| Legacy GT | 2003 | 4 Cyl 2.5L |
| Legacy GT | 2004 | 4 Cyl 2.5L |
| Legacy GT | 2005 | 4 Cyl 2.5L |
| Legacy GT | 2006 | 4 Cyl 2.5L |
| Legacy GT | 2008 | 4 Cyl 2.5L |
| Legacy Limited | 2005 | 4 Cyl 2.5L |
| Legacy Limited | 2008 | 4 Cyl 2.5L |
| Legacy Touring | 2008 | 4 Cyl 2.5L |
| Legacy I | 2005 | |
| Legacy L | 1999 | 4 Cyl 2.5L |
| Legacy L | 2000 | 4 Cyl 2.5L |
| Legacy L | 2001 | 4 Cyl 2.5L |
| Legacy L | 2002 | 4 Cyl 2.5L |
| Legacy L | 2003 | 4 Cyl 2.5L |
| Legacy L | 2004 | 4 Cyl 2.5L |
| Legacy L 35th Anniversary | 2004 | 4 Cyl 2.5L |
| Legacy L SE | 2003 | 4 Cyl 2.5L |
| Legacy Brighton | 2000 | 4 Cyl 2.5L |
| Legacy Brighton | 1995 | 4 Cyl 2.2L |
| Legacy Brighton | 1996 | 4 Cyl 2.2L |
| Legacy Brighton | 1997 | 4 Cyl 2.2L |
| Legacy Brighton | 1998 | 4 Cyl 2.2L |
| Legacy Brighton | 1999 | 4 Cyl 2.2L |
| Legacy GT | 1994 | 4 Cyl 2.2L |
| Legacy GT | 1999 | 4 Cyl 2.2L |
| Legacy L | 1990 | 4 Cyl 2.2L |
| Legacy L | 1991 | 4 Cyl 2.2L |
| Legacy L | 1992 | 4 Cyl 2.2L |
| Legacy L | 1993 | 4 Cyl 2.2L |
| Legacy L | 1994 | 4 Cyl 2.2L |
| Legacy L | 1995 | 4 Cyl 2.2L |
| Legacy L | 1996 | 4 Cyl 2.2L |
| Legacy L | 1997 | 4 Cyl 2.2L |
| Legacy L | 1998 | 4 Cyl 2.2L |
| Legacy L | 1999 | 4 Cyl 2.2L |
| Legacy L 30th Anniversary | 1999 | 4 Cyl 2.2L |
| Legacy L 30th Anniversary | 1999 | 4 Cyl 2.5L |
| Legacy Limited 30th Anniversary | 1999 | 4 Cyl 2.2L |
| Legacy Limited 30th Anniversary | 1999 | 4 Cyl 2.5L |
| Legacy Outback | 1996 | 4 Cyl 2.5L |
| Legacy Outback | 1997 | 4 Cyl 2.5L |
| Legacy Outback | 1998 | 4 Cyl 2.5L |
| Legacy Outback | 1999 | 4 Cyl 2.5L |
| Legacy Outback Limited | 1997 | 4 Cyl 2.5L |
| Legacy Outback Limited | 1999 | 4 Cyl 2.5L |
| Legacy SUS 30th Anniversary | 1999 | 4 Cyl 2.2L |
| Legacy SUS 30th Anniversary | 1999 | 4 Cyl 2.5L |
| Legacy Postal | 1995 | 4 Cyl 2.2L |
| Legacy Postal | 1996 | 4 Cyl 2.2L |
| Legacy Postal | 1997 | 4 Cyl 2.2L |
| Legacy Postal | 1998 | 4 Cyl 2.2L |
| Legacy LSi | 1996 | 4 Cyl 2.5L |
| Legacy LSi | 1997 | 4 Cyl 2.5L |
| Legacy LS | 1990 | 4 Cyl 2.2L |
| Legacy LS | 1991 | 4 Cyl 2.2L |
| Legacy LS | 1992 | 4 Cyl 2.2L |
| Legacy LS | 1993 | 4 Cyl 2.2L |
| Legacy LS | 1994 | 4 Cyl 2.2L |
| Legacy LS | 1995 | 4 Cyl 2.2L |
| Legacy LS | 1996 | 4 Cyl 2.2L |
| Legacy Outback | 1995 | 4 Cyl 2.2L |
| Legacy Outback | 1996 | 4 Cyl 2.2L |
| Legacy Base | 1990 | 4 Cyl 2.2L |
| Legacy Base | 1995 | 4 Cyl 2.2L |
| Legacy LSi | 1991 | 4 Cyl 2.2L |
| Legacy LSi | 1992 | 4 Cyl 2.2L |
| Legacy LSi | 1993 | 4 Cyl 2.2L |
| Legacy LSi | 1994 | 4 Cyl 2.2L |
| Legacy LSi | 1995 | 4 Cyl 2.2L |
| Legacy 4x4 | 1992 | 4 Cyl 2.2L |
| Legacy 4x4 | 1993 | 4 Cyl 2.2L |
| Legacy 4x4 | 1994 | 4 Cyl 2.2L |
| Legacy Alpine Sport | 1994 | 4 Cyl 2.2L |
| Legacy Outdoor | 1994 | 4 Cyl 2.2L |
| Legacy Sport | 1991 | 4 Cyl 2.2L |
| Legacy Sport | 1992 | 4 Cyl 2.2L |
| Legacy Sport | 1993 | 4 Cyl 2.2L |
| Legacy Sport | 1994 | 4 Cyl 2.2L |
| Legacy Sun Sport | 1994 | 4 Cyl 2.2L |
| Legacy Touring | 1994 | 4 Cyl 2.2L |
| Legacy L 4x4 | 1992 | 4 Cyl 2.2L |
| Legacy L 4x4 | 1993 | 4 Cyl 2.2L |
| Legacy LS 4x4 | 1992 | 4 Cyl 2.2L |
| Legacy LS 4x4 | 1993 | 4 Cyl 2.2L |
Choosing the Right Parts for your car.
To make sure you have the right or proper auto parts for your
car, you must be familiar with your vehicle’s specifications. This means that you must know the following information about your vehicle.