
| Model | Year |
Engine |
| Cherokee Classic | 1996 | 6 Cyl 4.0L |
| Cherokee Classic | 1998 | 6 Cyl 4.0L |
| Cherokee Classic | 1999 | 6 Cyl 4.0L |
| Cherokee Classic | 2000 | 6 Cyl 4.0L |
| Cherokee Classic | 2001 | 6 Cyl 4.0L |
| Cherokee Limited | 1987 | 6 Cyl 4.0L |
| Cherokee Limited | 1988 | 6 Cyl 4.0L |
| Cherokee Limited | 1989 | 6 Cyl 4.0L |
| Cherokee Limited | 1990 | 6 Cyl 4.0L |
| Cherokee Limited | 1991 | 6 Cyl 4.0L |
| Cherokee Limited | 1992 | 6 Cyl 4.0L |
| Cherokee Limited | 1998 | 6 Cyl 4.0L |
| Cherokee Limited | 1999 | 6 Cyl 4.0L |
| Cherokee Limited | 2000 | 6 Cyl 4.0L |
| Cherokee Limited | 2001 | 6 Cyl 4.0L |
| Cherokee SE | 1994 | 6 Cyl 4.0L |
| Cherokee SE | 1995 | 6 Cyl 4.0L |
| Cherokee SE | 1996 | 6 Cyl 4.0L |
| Cherokee SE | 1997 | 6 Cyl 4.0L |
| Cherokee SE | 1998 | 6 Cyl 4.0L |
| Cherokee SE | 1999 | 6 Cyl 4.0L |
| Cherokee SE | 2000 | 6 Cyl 4.0L |
| Cherokee SE | 2001 | 6 Cyl 4.0L |
| Cherokee Sport | 1989 | 6 Cyl 4.0L |
| Cherokee Sport | 1990 | 6 Cyl 4.0L |
| Cherokee Sport | 1991 | 6 Cyl 4.0L |
| Cherokee Sport | 1992 | 6 Cyl 4.0L |
| Cherokee Sport | 1993 | 6 Cyl 4.0L |
| Cherokee Sport | 1994 | 6 Cyl 4.0L |
| Cherokee Sport | 1995 | 6 Cyl 4.0L |
| Cherokee Sport | 1996 | 6 Cyl 4.0L |
| Cherokee Sport | 1997 | 6 Cyl 4.0L |
| Cherokee Sport | 1998 | 6 Cyl 4.0L |
| Cherokee Sport | 1999 | 6 Cyl 4.0L |
| Cherokee Sport | 2000 | 6 Cyl 4.0L |
| Cherokee Sport | 2001 | 6 Cyl 4.0L |
| Cherokee Classic | 1998 | 4 Cyl 2.5L |
| Cherokee Classic | 1999 | 4 Cyl 2.5L |
| Cherokee Classic | 2000 | 4 Cyl 2.5L |
| Cherokee Limited | 1998 | 4 Cyl 2.5L |
| Cherokee Limited | 1999 | 4 Cyl 2.5L |
| Cherokee Limited | 2000 | 4 Cyl 2.5L |
| Cherokee SE | 1994 | 4 Cyl 2.5L |
| Cherokee SE | 1995 | 4 Cyl 2.5L |
| Cherokee SE | 1996 | 4 Cyl 2.5L |
| Cherokee SE | 1997 | 4 Cyl 2.5L |
| Cherokee SE | 1998 | 4 Cyl 2.5L |
| Cherokee SE | 1999 | 4 Cyl 2.5L |
| Cherokee SE | 2000 | 4 Cyl 2.5L |
| Cherokee Sport | 1989 | 4 Cyl 2.5L |
| Cherokee Sport | 1998 | 4 Cyl 2.5L |
| Cherokee Sport | 1999 | 4 Cyl 2.5L |
| Cherokee Sport | 2000 | 4 Cyl 2.5L |
| Cherokee Country | 1993 | 6 Cyl 4.0L |
| Cherokee Country | 1994 | 6 Cyl 4.0L |
| Cherokee Country | 1995 | 6 Cyl 4.0L |
| Cherokee Country | 1996 | 6 Cyl 4.0L |
| Cherokee Country | 1997 | 6 Cyl 4.0L |
| Cherokee Base | 1984 | 4 Cyl 2.5L |
| Cherokee Base | 1985 | 4 Cyl 2.5L |
| Cherokee Base | 1986 | 4 Cyl 2.5L |
| Cherokee Base | 1987 | 4 Cyl 2.5L |
| Cherokee Base | 1988 | 4 Cyl 2.5L |
| Cherokee Base | 1989 | 4 Cyl 2.5L |
| Cherokee Base | 1990 | 4 Cyl 2.5L |
| Cherokee Base | 1991 | 4 Cyl 2.5L |
| Cherokee Base | 1992 | 4 Cyl 2.5L |
| Cherokee Base | 1993 | 4 Cyl 2.5L |
| Cherokee Base | 1987 | 6 Cyl 4.0L |
| Cherokee Base | 1988 | 6 Cyl 4.0L |
| Cherokee Base | 1989 | 6 Cyl 4.0L |
| Cherokee Base | 1990 | 6 Cyl 4.0L |
| Cherokee Base | 1991 | 6 Cyl 4.0L |
| Cherokee Base | 1992 | 6 Cyl 4.0L |
| Cherokee Base | 1993 | 6 Cyl 4.0L |
| Cherokee Briarwood | 1991 | 6 Cyl 4.0L |
| Cherokee Briarwood | 1992 | 6 Cyl 4.0L |
| Cherokee Laredo | 1987 | 6 Cyl 4.0L |
| Cherokee Laredo | 1988 | 6 Cyl 4.0L |
| Cherokee Laredo | 1989 | 6 Cyl 4.0L |
| Cherokee Laredo | 1990 | 6 Cyl 4.0L |
| Cherokee Laredo | 1991 | 6 Cyl 4.0L |
| Cherokee Laredo | 1992 | 6 Cyl 4.0L |
| Cherokee Pioneer | 1987 | 6 Cyl 4.0L |
| Cherokee Pioneer | 1988 | 6 Cyl 4.0L |
| Cherokee Pioneer | 1989 | 6 Cyl 4.0L |
| Cherokee Pioneer | 1990 | 6 Cyl 4.0L |
| Cherokee Laredo | 1985 | 4 Cyl 2.5L |
| Cherokee Laredo | 1986 | 4 Cyl 2.5L |
| Cherokee Laredo | 1987 | 4 Cyl 2.5L |
| Cherokee Laredo | 1988 | 4 Cyl 2.5L |
| Cherokee Laredo | 1989 | 4 Cyl 2.5L |
| Cherokee Pioneer | 1985 | 4 Cyl 2.5L |
| Cherokee Pioneer | 1986 | 4 Cyl 2.5L |
| Cherokee Pioneer | 1987 | 4 Cyl 2.5L |
| Cherokee Pioneer | 1988 | 4 Cyl 2.5L |
| Cherokee Pioneer | 1989 | 4 Cyl 2.5L |
| Cherokee Chief | 1985 | 4 Cyl 2.5L |
| Cherokee Chief | 1986 | 4 Cyl 2.5L |
| Cherokee Chief | 1987 | 4 Cyl 2.5L |
| Cherokee Chief | 1988 | 4 Cyl 2.5L |
| Cherokee Chief | 1987 | 6 Cyl 4.0L |
| Cherokee Chief | 1988 | 6 Cyl 4.0L |
| Cherokee Base | 1985 | 4 Cyl 2.1L |
| Cherokee Base | 1986 | 4 Cyl 2.1L |
| Cherokee Base | 1987 | 4 Cyl 2.1L |
| Cherokee Chief | 1985 | 4 Cyl 2.1L |
| Cherokee Chief | 1986 | 4 Cyl 2.1L |
| Cherokee Chief | 1987 | 4 Cyl 2.1L |
| Cherokee Laredo | 1985 | 4 Cyl 2.1L |
| Cherokee Laredo | 1986 | 4 Cyl 2.1L |
| Cherokee Laredo | 1987 | 4 Cyl 2.1L |
| Cherokee Pioneer | 1985 | 4 Cyl 2.1L |
| Cherokee Pioneer | 1986 | 4 Cyl 2.1L |
| Cherokee Pioneer | 1987 | 4 Cyl 2.1L |
| Cherokee Base | 1984 | 6 Cyl 2.8L |
| Cherokee Base | 1985 | 6 Cyl 2.8L |
| Cherokee Base | 1986 | 6 Cyl 2.8L |
| Cherokee Chief | 1985 | 6 Cyl 2.8L |
| Cherokee Chief | 1986 | 6 Cyl 2.8L |
| Cherokee Laredo | 1985 | 6 Cyl 2.8L |
| Cherokee Laredo | 1986 | 6 Cyl 2.8L |
| Cherokee Pioneer | 1985 | 6 Cyl 2.8L |
| Cherokee Pioneer | 1986 | 6 Cyl 2.8L |
| Cherokee Base | 1974 | 6 Cyl 4.2L |
| Cherokee Base | 1975 | 6 Cyl 4.2L |
| Cherokee Base | 1976 | 6 Cyl 4.2L |
| Cherokee Base | 1977 | 6 Cyl 4.2L |
| Cherokee Base | 1978 | 6 Cyl 4.2L |
| Cherokee Base | 1979 | 6 Cyl 4.2L |
| Cherokee Base | 1980 | 6 Cyl 4.2L |
| Cherokee Base | 1981 | 6 Cyl 4.2L |
| Cherokee Base | 1982 | 6 Cyl 4.2L |
| Cherokee Base | 1983 | 6 Cyl 4.2L |
| Cherokee Base | 1974 | 8 Cyl 5.9L |
| Cherokee Base | 1975 | 8 Cyl 5.9L |
| Cherokee Base | 1976 | 8 Cyl 5.9L |
| Cherokee Base | 1977 | 8 Cyl 5.9L |
| Cherokee Base | 1978 | 8 Cyl 5.9L |
| Cherokee Base | 1979 | 8 Cyl 5.9L |
| Cherokee Base | 1980 | 8 Cyl 5.9L |
| Cherokee Base | 1981 | 8 Cyl 5.9L |
| Cherokee Base | 1982 | 8 Cyl 5.9L |
| Cherokee Base | 1983 | 8 Cyl 5.9L |
| Cherokee Chief | 1981 | 6 Cyl 4.2L |
| Cherokee Chief | 1982 | 6 Cyl 4.2L |
| Cherokee Chief | 1983 | 6 Cyl 4.2L |
| Cherokee Chief | 1981 | 8 Cyl 5.9L |
| Cherokee Chief | 1982 | 8 Cyl 5.9L |
| Cherokee Chief | 1983 | 8 Cyl 5.9L |
| Cherokee Pioneer | 1983 | 6 Cyl 4.2L |
| Cherokee Pioneer | 1983 | 8 Cyl 5.9L |
| Cherokee Wide Track | 1978 | 6 Cyl 4.2L |
| Cherokee Wide Track | 1979 | 6 Cyl 4.2L |
| Cherokee Wide Track | 1980 | 6 Cyl 4.2L |
| Cherokee Wide Track | 1978 | 8 Cyl 5.9L |
| Cherokee Wide Track | 1979 | 8 Cyl 5.9L |
| Cherokee Wide Track | 1980 | 8 Cyl 5.9L |
| Cherokee Base | 1974 | 8 Cyl 6.6L |
| Cherokee Base | 1975 | 8 Cyl 6.6L |
| Cherokee Base | 1976 | 8 Cyl 6.6L |
| Cherokee Base | 1977 | 8 Cyl 6.6L |
| Cherokee Base | 1978 | 8 Cyl 6.6L |
| Cherokee Wide Track | 1978 | 8 Cyl 6.6L |
| Cherokee S | 1974 | 6 Cyl 4.2L |
| Cherokee S | 1975 | 6 Cyl 4.2L |
| Cherokee S | 1976 | 6 Cyl 4.2L |
| Cherokee S | 1977 | 6 Cyl 4.2L |
| Cherokee S | 1974 | 8 Cyl 5.9L |
| Cherokee S | 1975 | 8 Cyl 5.9L |
| Cherokee S | 1976 | 8 Cyl 5.9L |
| Cherokee S | 1977 | 8 Cyl 5.9L |
| Cherokee S | 1974 | 8 Cyl 6.6L |
| Cherokee S | 1975 | 8 Cyl 6.6L |
| Cherokee S | 1976 | 8 Cyl 6.6L |
| Cherokee S | 1977 | 8 Cyl 6.6L |
Choosing the Right Parts for your car.
To make sure you have the right or proper auto parts for your
car, you must be familiar with your vehicle’s specifications. This means that you must know the following information about your vehicle.