
| Model | Year |
Engine |
| CJ5 Base | 1980 | 4 Cyl 2.5L |
| CJ5 Base | 1981 | 4 Cyl 2.5L |
| CJ5 Base | 1982 | 4 Cyl 2.5L |
| CJ5 Base | 1983 | 4 Cyl 2.5L |
| CJ5 Base | 1971 | 6 Cyl 4.2L |
| CJ5 Base | 1972 | 6 Cyl 4.2L |
| CJ5 Base | 1973 | 6 Cyl 4.2L |
| CJ5 Base | 1974 | 6 Cyl 4.2L |
| CJ5 Base | 1975 | 6 Cyl 4.2L |
| CJ5 Base | 1976 | 6 Cyl 4.2L |
| CJ5 Base | 1977 | 6 Cyl 4.2L |
| CJ5 Base | 1978 | 6 Cyl 4.2L |
| CJ5 Base | 1979 | 6 Cyl 4.2L |
| CJ5 Base | 1980 | 6 Cyl 4.2L |
| CJ5 Base | 1981 | 6 Cyl 4.2L |
| CJ5 Base | 1982 | 6 Cyl 4.2L |
| CJ5 Base | 1983 | 6 Cyl 4.2L |
| CJ5 Laredo | 1980 | 4 Cyl 2.5L |
| CJ5 Laredo | 1981 | 4 Cyl 2.5L |
| CJ5 Laredo | 1982 | 4 Cyl 2.5L |
| CJ5 Laredo | 1983 | 4 Cyl 2.5L |
| CJ5 Laredo | 1980 | 6 Cyl 4.2L |
| CJ5 Laredo | 1981 | 6 Cyl 4.2L |
| CJ5 Laredo | 1982 | 6 Cyl 4.2L |
| CJ5 Laredo | 1983 | 6 Cyl 4.2L |
| CJ5 Limited | 1982 | 4 Cyl 2.5L |
| CJ5 Limited | 1983 | 4 Cyl 2.5L |
| CJ5 Limited | 1982 | 6 Cyl 4.2L |
| CJ5 Limited | 1983 | 6 Cyl 4.2L |
| CJ5 Renegade | 1980 | 4 Cyl 2.5L |
| CJ5 Renegade | 1981 | 4 Cyl 2.5L |
| CJ5 Renegade | 1982 | 4 Cyl 2.5L |
| CJ5 Renegade | 1983 | 4 Cyl 2.5L |
| CJ5 Renegade | 1975 | 6 Cyl 4.2L |
| CJ5 Renegade | 1976 | 6 Cyl 4.2L |
| CJ5 Renegade | 1977 | 6 Cyl 4.2L |
| CJ5 Renegade | 1978 | 6 Cyl 4.2L |
| CJ5 Renegade | 1979 | 6 Cyl 4.2L |
| CJ5 Renegade | 1980 | 6 Cyl 4.2L |
| CJ5 Renegade | 1981 | 6 Cyl 4.2L |
| CJ5 Renegade | 1982 | 6 Cyl 4.2L |
| CJ5 Renegade | 1983 | 6 Cyl 4.2L |
| CJ5 Base | 1971 | 8 Cyl 5.0L |
| CJ5 Base | 1972 | 8 Cyl 5.0L |
| CJ5 Base | 1973 | 8 Cyl 5.0L |
| CJ5 Base | 1974 | 8 Cyl 5.0L |
| CJ5 Base | 1975 | 8 Cyl 5.0L |
| CJ5 Base | 1976 | 8 Cyl 5.0L |
| CJ5 Base | 1977 | 8 Cyl 5.0L |
| CJ5 Base | 1978 | 8 Cyl 5.0L |
| CJ5 Base | 1979 | 8 Cyl 5.0L |
| CJ5 Base | 1980 | 8 Cyl 5.0L |
| CJ5 Base | 1981 | 8 Cyl 5.0L |
| CJ5 Laredo | 1980 | 8 Cyl 5.0L |
| CJ5 Laredo | 1981 | 8 Cyl 5.0L |
| CJ5 Renegade | 1975 | 8 Cyl 5.0L |
| CJ5 Renegade | 1976 | 8 Cyl 5.0L |
| CJ5 Renegade | 1977 | 8 Cyl 5.0L |
| CJ5 Renegade | 1978 | 8 Cyl 5.0L |
| CJ5 Renegade | 1979 | 8 Cyl 5.0L |
| CJ5 Renegade | 1980 | 8 Cyl 5.0L |
| CJ5 Renegade | 1981 | 8 Cyl 5.0L |
| CJ5 Golden Eagle | 1980 | 4 Cyl 2.5L |
| CJ5 Golden Eagle | 1977 | 6 Cyl 4.2L |
| CJ5 Golden Eagle | 1978 | 6 Cyl 4.2L |
| CJ5 Golden Eagle | 1979 | 6 Cyl 4.2L |
| CJ5 Golden Eagle | 1980 | 6 Cyl 4.2L |
| CJ5 Golden Eagle | 1977 | 8 Cyl 5.0L |
| CJ5 Golden Eagle | 1978 | 8 Cyl 5.0L |
| CJ5 Golden Eagle | 1979 | 8 Cyl 5.0L |
| CJ5 Golden Eagle | 1980 | 8 Cyl 5.0L |
| CJ5 Base | 1972 | 6 Cyl 3.8L |
| CJ5 Base | 1973 | 6 Cyl 3.8L |
| CJ5 Base | 1974 | 6 Cyl 3.8L |
| CJ5 Base | 1975 | 6 Cyl 3.8L |
| CJ5 Base | 1976 | 6 Cyl 3.8L |
| CJ5 Base | 1977 | 6 Cyl 3.8L |
| CJ5 Base | 1978 | 6 Cyl 3.8L |
| CJ5 Golden Eagle | 1977 | 6 Cyl 3.8L |
| CJ5 Golden Eagle | 1978 | 6 Cyl 3.8L |
| CJ5 Renegade | 1975 | 6 Cyl 3.8L |
| CJ5 Renegade | 1976 | 6 Cyl 3.8L |
| CJ5 Renegade | 1977 | 6 Cyl 3.8L |
| CJ5 Renegade | 1978 | 6 Cyl 3.8L |
| CJ5 Base | 1959 | 4 Cyl 2.2L |
| CJ5 Base | 1960 | 4 Cyl 2.2L |
| CJ5 Base | 1961 | 4 Cyl 2.2L |
| CJ5 Base | 1962 | 4 Cyl 2.2L |
| CJ5 Base | 1963 | 4 Cyl 2.2L |
| CJ5 Base | 1964 | 4 Cyl 2.2L |
| CJ5 Base | 1965 | 4 Cyl 2.2L |
| CJ5 Base | 1966 | 4 Cyl 2.2L |
| CJ5 Base | 1967 | 4 Cyl 2.2L |
| CJ5 Base | 1968 | 4 Cyl 2.2L |
| CJ5 Base | 1969 | 4 Cyl 2.2L |
| CJ5 Base | 1970 | 4 Cyl 2.2L |
| CJ5 Base | 1971 | 4 Cyl 2.2L |
| CJ5 Base | 1972 | 4 Cyl 2.2L |
| CJ5 Base | 1973 | 4 Cyl 2.2L |
| CJ5 Base | 1966 | 6 Cyl 3.7L |
| CJ5 Base | 1967 | 6 Cyl 3.7L |
| CJ5 Base | 1968 | 6 Cyl 3.7L |
| CJ5 Base | 1969 | 6 Cyl 3.7L |
| CJ5 Base | 1970 | 6 Cyl 3.7L |
| CJ5 Base | 1971 | 6 Cyl 3.7L |
| CJ5 Base | 1968 | 4 Cyl 3.1L |
| CJ5 Base | 1968 | 4 Cyl 3.2L |
Choosing the Right Parts for your car.
To make sure you have the right or proper auto parts for your
car, you must be familiar with your vehicle’s specifications. This means that you must know the following information about your vehicle.