
| Model | Year |
Engine |
| F 150 FX2 | 2011 | 6 Cyl 3.5L |
| F 150 FX2 | 2012 | 6 Cyl 3.5L |
| F 150 FX4 | 2011 | 6 Cyl 3.5L |
| F 150 FX4 | 2012 | 6 Cyl 3.5L |
| F 150 King Ranch | 2011 | 6 Cyl 3.5L |
| F 150 King Ranch | 2012 | 6 Cyl 3.5L |
| F 150 Lariat | 2011 | 6 Cyl 3.5L |
| F 150 Lariat | 2012 | 6 Cyl 3.5L |
| F 150 Platinum | 2011 | 6 Cyl 3.5L |
| F 150 Platinum | 2012 | 6 Cyl 3.5L |
| F 150 STX | 2011 | 6 Cyl 3.7L |
| F 150 STX | 2012 | 6 Cyl 3.7L |
| F 150 XL | 2011 | 6 Cyl 3.5L |
| F 150 XL | 2012 | 6 Cyl 3.5L |
| F 150 XL | 2011 | 6 Cyl 3.7L |
| F 150 XL | 2012 | 6 Cyl 3.7L |
| F 150 XLT | 2011 | 6 Cyl 3.5L |
| F 150 XLT | 2012 | 6 Cyl 3.5L |
| F 150 XLT | 2011 | 6 Cyl 3.7L |
| F 150 XLT | 2012 | 6 Cyl 3.7L |
| F 150 FX2 | 2011 | 8 Cyl 5.0L |
| F 150 FX4 | 2011 | 8 Cyl 5.0L |
| F 150 Harley-Davidson Edition | 2011 | 8 Cyl 6.2L |
| F 150 King Ranch | 2011 | 8 Cyl 5.0L |
| F 150 Lariat | 2011 | 8 Cyl 5.0L |
| F 150 Lariat | 2011 | 8 Cyl 6.2L |
| F 150 Lariat Limited | 2011 | 8 Cyl 6.2L |
| F 150 Platinum | 2011 | 8 Cyl 5.0L |
| F 150 Platinum | 2011 | 8 Cyl 6.2L |
| F 150 STX | 2011 | 8 Cyl 5.0L |
| F 150 SVT Raptor | 2010 | 8 Cyl 6.2L |
| F 150 SVT Raptor | 2011 | 8 Cyl 6.2L |
| F 150 XL | 1982 | 8 Cyl 5.0L |
| F 150 XL | 1983 | 8 Cyl 5.0L |
| F 150 XL | 1984 | 8 Cyl 5.0L |
| F 150 XL | 1985 | 8 Cyl 5.0L |
| F 150 XL | 1986 | 8 Cyl 5.0L |
| F 150 XL | 1987 | 8 Cyl 5.0L |
| F 150 XL | 1988 | 8 Cyl 5.0L |
| F 150 XL | 1989 | 8 Cyl 5.0L |
| F 150 XL | 1990 | 8 Cyl 5.0L |
| F 150 XL | 1991 | 8 Cyl 5.0L |
| F 150 XL | 1992 | 8 Cyl 5.0L |
| F 150 XL | 1993 | 8 Cyl 5.0L |
| F 150 XL | 1994 | 8 Cyl 5.0L |
| F 150 XL | 1995 | 8 Cyl 5.0L |
| F 150 XL | 1996 | 8 Cyl 5.0L |
| F 150 XL | 2011 | 8 Cyl 5.0L |
| F 150 XLT | 1977 | 8 Cyl 5.0L |
| F 150 XLT | 1983 | 8 Cyl 5.0L |
| F 150 XLT | 1984 | 8 Cyl 5.0L |
| F 150 XLT | 1993 | 8 Cyl 5.0L |
| F 150 XLT | 1994 | 8 Cyl 5.0L |
| F 150 XLT | 1995 | 8 Cyl 5.0L |
| F 150 XLT | 1996 | 8 Cyl 5.0L |
| F 150 XLT | 2011 | 8 Cyl 5.0L |
| F 150 FX2 | 2007 | 8 Cyl 5.4L |
| F 150 FX2 | 2008 | 8 Cyl 5.4L |
| F 150 FX2 | 2010 | 8 Cyl 5.4L |
| F 150 FX4 | 2004 | 8 Cyl 5.4L |
| F 150 FX4 | 2005 | 8 Cyl 5.4L |
| F 150 FX4 | 2006 | 8 Cyl 5.4L |
| F 150 FX4 | 2007 | 8 Cyl 5.4L |
| F 150 FX4 | 2008 | 8 Cyl 5.4L |
| F 150 FX4 | 2009 | 8 Cyl 5.4L |
| F 150 FX4 | 2010 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2000 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2001 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2002 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2003 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2006 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2007 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2008 | 8 Cyl 5.4L |
| F 150 Harley-Davidson Edition | 2010 | 8 Cyl 5.4L |
| F 150 King Ranch | 2001 | 8 Cyl 5.4L |
| F 150 King Ranch | 2002 | 8 Cyl 5.4L |
| F 150 King Ranch | 2003 | 8 Cyl 5.4L |
| F 150 King Ranch | 2005 | 8 Cyl 5.4L |
| F 150 King Ranch | 2006 | 8 Cyl 5.4L |
| F 150 King Ranch | 2007 | 8 Cyl 5.4L |
| F 150 King Ranch | 2008 | 8 Cyl 5.4L |
| F 150 King Ranch | 2009 | 8 Cyl 5.4L |
| F 150 King Ranch | 2010 | 8 Cyl 5.4L |
| F 150 Lariat | 1997 | 8 Cyl 5.4L |
| F 150 Lariat | 1998 | 8 Cyl 5.4L |
| F 150 Lariat | 1999 | 8 Cyl 5.4L |
| F 150 Lariat | 2000 | 8 Cyl 5.4L |
| F 150 Lariat | 2001 | 8 Cyl 5.4L |
| F 150 Lariat | 2002 | 8 Cyl 5.4L |
| F 150 Lariat | 2003 | 8 Cyl 5.4L |
| F 150 Lariat | 2004 | 8 Cyl 5.4L |
| F 150 Lariat | 2005 | 8 Cyl 5.4L |
| F 150 Lariat | 2006 | 8 Cyl 5.4L |
| F 150 Lariat | 2007 | 8 Cyl 5.4L |
| F 150 Lariat | 2008 | 8 Cyl 5.4L |
| F 150 Lariat | 2009 | 8 Cyl 5.4L |
| F 150 Lariat | 2010 | 8 Cyl 5.4L |
| F 150 Platinum | 2009 | 8 Cyl 5.4L |
| F 150 Platinum | 2010 | 8 Cyl 5.4L |
| F 150 STX | 2004 | 8 Cyl 4.6L |
| F 150 STX | 2005 | 8 Cyl 4.6L |
| F 150 STX | 2006 | 8 Cyl 4.6L |
| F 150 STX | 2007 | 8 Cyl 4.6L |
| F 150 STX | 2008 | 8 Cyl 4.6L |
| F 150 STX | 2009 | 8 Cyl 4.6L |
| F 150 STX | 2010 | 8 Cyl 4.6L |
| F 150 SVT Raptor | 2010 | 8 Cyl 5.4L |
| F 150 XL | 1997 | 8 Cyl 4.6L |
| F 150 XL | 1998 | 8 Cyl 4.6L |
| F 150 XL | 1999 | 8 Cyl 4.6L |
| F 150 XL | 2000 | 8 Cyl 4.6L |
| F 150 XL | 2001 | 8 Cyl 4.6L |
| F 150 XL | 2002 | 8 Cyl 4.6L |
| F 150 XL | 2003 | 8 Cyl 4.6L |
| F 150 XL | 2004 | 8 Cyl 4.6L |
| F 150 XL | 2005 | 8 Cyl 4.6L |
| F 150 XL | 2006 | 8 Cyl 4.6L |
| F 150 XL | 2007 | 8 Cyl 4.6L |
| F 150 XL | 2008 | 8 Cyl 4.6L |
| F 150 XL | 2009 | 8 Cyl 4.6L |
| F 150 XL | 2010 | 8 Cyl 4.6L |
| F 150 XL | 1997 | 8 Cyl 5.4L |
| F 150 XL | 1998 | 8 Cyl 5.4L |
| F 150 XL | 1999 | 8 Cyl 5.4L |
| F 150 XL | 2000 | 8 Cyl 5.4L |
| F 150 XL | 2001 | 8 Cyl 5.4L |
| F 150 XL | 2002 | 8 Cyl 5.4L |
| F 150 XL | 2003 | 8 Cyl 5.4L |
| F 150 XL | 2004 | 8 Cyl 5.4L |
| F 150 XL | 2005 | 8 Cyl 5.4L |
| F 150 XL | 2006 | 8 Cyl 5.4L |
| F 150 XL | 2007 | 8 Cyl 5.4L |
| F 150 XL | 2008 | 8 Cyl 5.4L |
| F 150 XL | 2009 | 8 Cyl 5.4L |
| F 150 XL | 2010 | 8 Cyl 5.4L |
| F 150 XLT | 1997 | 8 Cyl 4.6L |
| F 150 XLT | 1998 | 8 Cyl 4.6L |
| F 150 XLT | 1999 | 8 Cyl 4.6L |
| F 150 XLT | 2000 | 8 Cyl 4.6L |
| F 150 XLT | 2001 | 8 Cyl 4.6L |
| F 150 XLT | 2002 | 8 Cyl 4.6L |
| F 150 XLT | 2003 | 8 Cyl 4.6L |
| F 150 XLT | 2004 | 8 Cyl 4.6L |
| F 150 XLT | 2005 | 8 Cyl 4.6L |
| F 150 XLT | 2006 | 8 Cyl 4.6L |
| F 150 XLT | 2007 | 8 Cyl 4.6L |
| F 150 XLT | 2008 | 8 Cyl 4.6L |
| F 150 XLT | 2009 | 8 Cyl 4.6L |
| F 150 XLT | 2010 | 8 Cyl 4.6L |
| F 150 XLT | 1997 | 8 Cyl 5.4L |
| F 150 XLT | 1998 | 8 Cyl 5.4L |
| F 150 XLT | 1999 | 8 Cyl 5.4L |
| F 150 XLT | 2000 | 8 Cyl 5.4L |
| F 150 XLT | 2001 | 8 Cyl 5.4L |
| F 150 XLT | 2002 | 8 Cyl 5.4L |
| F 150 XLT | 2003 | 8 Cyl 5.4L |
| F 150 XLT | 2004 | 8 Cyl 5.4L |
| F 150 XLT | 2005 | 8 Cyl 5.4L |
| F 150 XLT | 2006 | 8 Cyl 5.4L |
| F 150 XLT | 2007 | 8 Cyl 5.4L |
| F 150 XLT | 2008 | 8 Cyl 5.4L |
| F 150 XLT | 2009 | 8 Cyl 5.4L |
| F 150 XLT | 2010 | 8 Cyl 5.4L |
| F 150 FX2 | 2008 | 8 Cyl 4.6L |
| F 150 Limited | 2008 | 8 Cyl 5.4L |
| F 150 STX | 2005 | 6 Cyl 4.2L |
| F 150 STX | 2006 | 6 Cyl 4.2L |
| F 150 STX | 2007 | 6 Cyl 4.2L |
| F 150 STX | 2008 | 6 Cyl 4.2L |
| F 150 XL | 1997 | 6 Cyl 4.2L |
| F 150 XL | 1998 | 6 Cyl 4.2L |
| F 150 XL | 1999 | 6 Cyl 4.2L |
| F 150 XL | 2000 | 6 Cyl 4.2L |
| F 150 XL | 2001 | 6 Cyl 4.2L |
| F 150 XL | 2002 | 6 Cyl 4.2L |
| F 150 XL | 2003 | 6 Cyl 4.2L |
| F 150 XL | 2005 | 6 Cyl 4.2L |
| F 150 XL | 2006 | 6 Cyl 4.2L |
| F 150 XL | 2007 | 6 Cyl 4.2L |
| F 150 XL | 2008 | 6 Cyl 4.2L |
| F 150 XLT | 1997 | 6 Cyl 4.2L |
| F 150 XLT | 1998 | 6 Cyl 4.2L |
| F 150 XLT | 1999 | 6 Cyl 4.2L |
| F 150 XLT | 2000 | 6 Cyl 4.2L |
| F 150 XLT | 2001 | 6 Cyl 4.2L |
| F 150 XLT | 2002 | 6 Cyl 4.2L |
| F 150 XLT | 2003 | 6 Cyl 4.2L |
| F 150 XLT | 2005 | 6 Cyl 4.2L |
| F 150 XLT | 2006 | 6 Cyl 4.2L |
| F 150 XLT | 2007 | 6 Cyl 4.2L |
| F 150 XLT | 2008 | 6 Cyl 4.2L |
| F 150 XTR | 2008 | 8 Cyl 4.6L |
| F 150 XTR | 2008 | 8 Cyl 5.4L |
| F 150 SVT Lightning | 2004 | 8 Cyl 5.4L |
| F 150 King Ranch | 2001 | 8 Cyl 4.6L |
| F 150 King Ranch | 2002 | 8 Cyl 4.6L |
| F 150 King Ranch | 2003 | 8 Cyl 4.6L |
| F 150 Lariat | 1997 | 8 Cyl 4.6L |
| F 150 Lariat | 1998 | 8 Cyl 4.6L |
| F 150 Lariat | 1999 | 8 Cyl 4.6L |
| F 150 Lariat | 2000 | 8 Cyl 4.6L |
| F 150 Lariat | 2001 | 8 Cyl 4.6L |
| F 150 Lariat | 2002 | 8 Cyl 4.6L |
| F 150 Lariat | 2003 | 8 Cyl 4.6L |
| F 150 Lightning | 1999 | 8 Cyl 5.4L |
| F 150 Lightning | 2000 | 8 Cyl 5.4L |
| F 150 Lightning | 2001 | 8 Cyl 5.4L |
| F 150 Lightning | 2002 | 8 Cyl 5.4L |
| F 150 Lightning | 2003 | 8 Cyl 5.4L |
| F 150 Base | 1997 | 6 Cyl 4.2L |
| F 150 Base | 1998 | 6 Cyl 4.2L |
| F 150 Base | 1999 | 6 Cyl 4.2L |
| F 150 Base | 2000 | 6 Cyl 4.2L |
| F 150 Base | 1997 | 8 Cyl 4.6L |
| F 150 Base | 1998 | 8 Cyl 4.6L |
| F 150 Base | 1999 | 8 Cyl 4.6L |
| F 150 Base | 2000 | 8 Cyl 4.6L |
| F 150 Base | 1997 | 8 Cyl 5.4L |
| F 150 Base | 1998 | 8 Cyl 5.4L |
| F 150 Base | 1999 | 8 Cyl 5.4L |
| F 150 Base | 2000 | 8 Cyl 5.4L |
| F 150 Eddie Bauer | 1995 | 6 Cyl 4.9L |
| F 150 Eddie Bauer | 1996 | 6 Cyl 4.9L |
| F 150 Eddie Bauer | 1995 | 8 Cyl 5.0L |
| F 150 Eddie Bauer | 1996 | 8 Cyl 5.0L |
| F 150 Eddie Bauer | 1995 | 8 Cyl 5.8L |
| F 150 Eddie Bauer | 1996 | 8 Cyl 5.8L |
| F 150 Special | 1995 | 6 Cyl 4.9L |
| F 150 Special | 1996 | 6 Cyl 4.9L |
| F 150 Special | 1995 | 8 Cyl 5.0L |
| F 150 Special | 1996 | 8 Cyl 5.0L |
| F 150 Special | 1995 | 8 Cyl 5.8L |
| F 150 Special | 1996 | 8 Cyl 5.8L |
| F 150 XL | 1982 | 6 Cyl 4.9L |
| F 150 XL | 1983 | 6 Cyl 4.9L |
| F 150 XL | 1984 | 6 Cyl 4.9L |
| F 150 XL | 1985 | 6 Cyl 4.9L |
| F 150 XL | 1986 | 6 Cyl 4.9L |
| F 150 XL | 1987 | 6 Cyl 4.9L |
| F 150 XL | 1988 | 6 Cyl 4.9L |
| F 150 XL | 1989 | 6 Cyl 4.9L |
| F 150 XL | 1990 | 6 Cyl 4.9L |
| F 150 XL | 1991 | 6 Cyl 4.9L |
| F 150 XL | 1992 | 6 Cyl 4.9L |
| F 150 XL | 1993 | 6 Cyl 4.9L |
| F 150 XL | 1994 | 6 Cyl 4.9L |
| F 150 XL | 1995 | 6 Cyl 4.9L |
| F 150 XL | 1996 | 6 Cyl 4.9L |
| F 150 XL | 1982 | 8 Cyl 5.8L |
| F 150 XL | 1983 | 8 Cyl 5.8L |
| F 150 XL | 1984 | 8 Cyl 5.8L |
| F 150 XL | 1985 | 8 Cyl 5.8L |
| F 150 XL | 1986 | 8 Cyl 5.8L |
| F 150 XL | 1987 | 8 Cyl 5.8L |
| F 150 XL | 1988 | 8 Cyl 5.8L |
| F 150 XL | 1989 | 8 Cyl 5.8L |
| F 150 XL | 1990 | 8 Cyl 5.8L |
| F 150 XL | 1991 | 8 Cyl 5.8L |
| F 150 XL | 1992 | 8 Cyl 5.8L |
| F 150 XL | 1993 | 8 Cyl 5.8L |
| F 150 XL | 1994 | 8 Cyl 5.8L |
| F 150 XL | 1995 | 8 Cyl 5.8L |
| F 150 XL | 1996 | 8 Cyl 5.8L |
| F 150 XLT | 1977 | 6 Cyl 4.9L |
| F 150 XLT | 1983 | 6 Cyl 4.9L |
| F 150 XLT | 1984 | 6 Cyl 4.9L |
| F 150 XLT | 1993 | 6 Cyl 4.9L |
| F 150 XLT | 1994 | 6 Cyl 4.9L |
| F 150 XLT | 1995 | 6 Cyl 4.9L |
| F 150 XLT | 1996 | 6 Cyl 4.9L |
| F 150 XLT | 1977 | 8 Cyl 5.8L |
| F 150 XLT | 1983 | 8 Cyl 5.8L |
| F 150 XLT | 1984 | 8 Cyl 5.8L |
| F 150 XLT | 1993 | 8 Cyl 5.8L |
| F 150 XLT | 1994 | 8 Cyl 5.8L |
| F 150 XLT | 1995 | 8 Cyl 5.8L |
| F 150 XLT | 1996 | 8 Cyl 5.8L |
| F 150 Lightning | 1993 | 8 Cyl 5.8L |
| F 150 Lightning | 1994 | 8 Cyl 5.8L |
| F 150 Lightning | 1995 | 8 Cyl 5.8L |
| F 150 Custom | 1975 | 6 Cyl 4.9L |
| F 150 Custom | 1976 | 6 Cyl 4.9L |
| F 150 Custom | 1977 | 6 Cyl 4.9L |
| F 150 Custom | 1978 | 6 Cyl 4.9L |
| F 150 Custom | 1979 | 6 Cyl 4.9L |
| F 150 Custom | 1980 | 6 Cyl 4.9L |
| F 150 Custom | 1981 | 6 Cyl 4.9L |
| F 150 Custom | 1982 | 6 Cyl 4.9L |
| F 150 Custom | 1987 | 6 Cyl 4.9L |
| F 150 Custom | 1988 | 6 Cyl 4.9L |
| F 150 Custom | 1989 | 6 Cyl 4.9L |
| F 150 Custom | 1990 | 6 Cyl 4.9L |
| F 150 Custom | 1991 | 6 Cyl 4.9L |
| F 150 Custom | 1992 | 6 Cyl 4.9L |
| F 150 Custom | 1975 | 8 Cyl 5.0L |
| F 150 Custom | 1976 | 8 Cyl 5.0L |
| F 150 Custom | 1977 | 8 Cyl 5.0L |
| F 150 Custom | 1978 | 8 Cyl 5.0L |
| F 150 Custom | 1979 | 8 Cyl 5.0L |
| F 150 Custom | 1980 | 8 Cyl 5.0L |
| F 150 Custom | 1981 | 8 Cyl 5.0L |
| F 150 Custom | 1982 | 8 Cyl 5.0L |
| F 150 Custom | 1987 | 8 Cyl 5.0L |
| F 150 Custom | 1988 | 8 Cyl 5.0L |
| F 150 Custom | 1989 | 8 Cyl 5.0L |
| F 150 Custom | 1990 | 8 Cyl 5.0L |
| F 150 Custom | 1991 | 8 Cyl 5.0L |
| F 150 Custom | 1992 | 8 Cyl 5.0L |
| F 150 Custom | 1977 | 8 Cyl 5.8L |
| F 150 Custom | 1978 | 8 Cyl 5.8L |
| F 150 Custom | 1979 | 8 Cyl 5.8L |
| F 150 Custom | 1980 | 8 Cyl 5.8L |
| F 150 Custom | 1981 | 8 Cyl 5.8L |
| F 150 Custom | 1982 | 8 Cyl 5.8L |
| F 150 Custom | 1987 | 8 Cyl 5.8L |
| F 150 Custom | 1988 | 8 Cyl 5.8L |
| F 150 Custom | 1989 | 8 Cyl 5.8L |
| F 150 Custom | 1990 | 8 Cyl 5.8L |
| F 150 Custom | 1991 | 8 Cyl 5.8L |
| F 150 Custom | 1992 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1982 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1985 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1986 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1987 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1988 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1989 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1990 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1991 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1992 | 6 Cyl 4.9L |
| F 150 XLT Lariat | 1982 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1985 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1986 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1987 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1988 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1989 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1990 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1991 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1992 | 8 Cyl 5.0L |
| F 150 XLT Lariat | 1982 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1985 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1986 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1987 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1988 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1989 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1990 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1991 | 8 Cyl 5.8L |
| F 150 XLT Lariat | 1992 | 8 Cyl 5.8L |
| F 150 Base | 1976 | 6 Cyl 4.9L |
| F 150 Base | 1977 | 6 Cyl 4.9L |
| F 150 Base | 1978 | 6 Cyl 4.9L |
| F 150 Base | 1983 | 6 Cyl 4.9L |
| F 150 Base | 1984 | 6 Cyl 4.9L |
| F 150 Base | 1985 | 6 Cyl 4.9L |
| F 150 Base | 1986 | 6 Cyl 4.9L |
| F 150 Base | 1976 | 8 Cyl 5.0L |
| F 150 Base | 1977 | 8 Cyl 5.0L |
| F 150 Base | 1978 | 8 Cyl 5.0L |
| F 150 Base | 1983 | 8 Cyl 5.0L |
| F 150 Base | 1984 | 8 Cyl 5.0L |
| F 150 Base | 1985 | 8 Cyl 5.0L |
| F 150 Base | 1986 | 8 Cyl 5.0L |
| F 150 Base | 1977 | 8 Cyl 5.8L |
| F 150 Base | 1978 | 8 Cyl 5.8L |
| F 150 Base | 1983 | 8 Cyl 5.8L |
| F 150 Base | 1984 | 8 Cyl 5.8L |
| F 150 Base | 1985 | 8 Cyl 5.8L |
| F 150 Base | 1986 | 8 Cyl 5.8L |
| F 150 Base | 1984 | 8 Cyl 6.9L |
| F 150 XL | 1984 | 8 Cyl 6.9L |
| F 150 XLT | 1984 | 8 Cyl 6.9L |
| F 150 XLS | 1982 | 6 Cyl 4.9L |
| F 150 XLS | 1983 | 6 Cyl 4.9L |
| F 150 XLS | 1982 | 8 Cyl 5.0L |
| F 150 XLS | 1983 | 8 Cyl 5.0L |
| F 150 XLS | 1982 | 8 Cyl 5.8L |
| F 150 XLS | 1983 | 8 Cyl 5.8L |
| F 150 Ranger | 1975 | 6 Cyl 4.9L |
| F 150 Ranger | 1976 | 6 Cyl 4.9L |
| F 150 Ranger | 1977 | 6 Cyl 4.9L |
| F 150 Ranger | 1978 | 6 Cyl 4.9L |
| F 150 Ranger | 1979 | 6 Cyl 4.9L |
| F 150 Ranger | 1980 | 6 Cyl 4.9L |
| F 150 Ranger | 1981 | 6 Cyl 4.9L |
| F 150 Ranger | 1975 | 8 Cyl 5.0L |
| F 150 Ranger | 1976 | 8 Cyl 5.0L |
| F 150 Ranger | 1977 | 8 Cyl 5.0L |
| F 150 Ranger | 1978 | 8 Cyl 5.0L |
| F 150 Ranger | 1979 | 8 Cyl 5.0L |
| F 150 Ranger | 1980 | 8 Cyl 5.0L |
| F 150 Ranger | 1981 | 8 Cyl 5.0L |
| F 150 Ranger | 1977 | 8 Cyl 5.8L |
| F 150 Ranger | 1978 | 8 Cyl 5.8L |
| F 150 Ranger | 1979 | 8 Cyl 5.8L |
| F 150 Ranger | 1980 | 8 Cyl 5.8L |
| F 150 Ranger | 1981 | 8 Cyl 5.8L |
| F 150 Ranger Lariat | 1978 | 6 Cyl 4.9L |
| F 150 Ranger Lariat | 1979 | 6 Cyl 4.9L |
| F 150 Ranger Lariat | 1980 | 6 Cyl 4.9L |
| F 150 Ranger Lariat | 1981 | 6 Cyl 4.9L |
| F 150 Ranger Lariat | 1978 | 8 Cyl 5.0L |
| F 150 Ranger Lariat | 1979 | 8 Cyl 5.0L |
| F 150 Ranger Lariat | 1980 | 8 Cyl 5.0L |
| F 150 Ranger Lariat | 1981 | 8 Cyl 5.0L |
| F 150 Ranger Lariat | 1978 | 8 Cyl 5.8L |
| F 150 Ranger Lariat | 1979 | 8 Cyl 5.8L |
| F 150 Ranger Lariat | 1980 | 8 Cyl 5.8L |
| F 150 Ranger Lariat | 1981 | 8 Cyl 5.8L |
| F 150 Ranger XLT | 1975 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1976 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1977 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1978 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1979 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1980 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1981 | 6 Cyl 4.9L |
| F 150 Ranger XLT | 1975 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1976 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1977 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1978 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1979 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1980 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1981 | 8 Cyl 5.0L |
| F 150 Ranger XLT | 1977 | 8 Cyl 5.8L |
| F 150 Ranger XLT | 1978 | 8 Cyl 5.8L |
| F 150 Ranger XLT | 1979 | 8 Cyl 5.8L |
| F 150 Ranger XLT | 1980 | 8 Cyl 5.8L |
| F 150 Ranger XLT | 1981 | 8 Cyl 5.8L |
| F 150 Custom | 1977 | 8 Cyl 6.6L |
| F 150 Custom | 1978 | 8 Cyl 6.6L |
| F 150 Custom | 1979 | 8 Cyl 6.6L |
| F 150 Custom | 1975 | 8 Cyl 7.5L |
| F 150 Custom | 1976 | 8 Cyl 7.5L |
| F 150 Custom | 1977 | 8 Cyl 7.5L |
| F 150 Custom | 1978 | 8 Cyl 7.5L |
| F 150 Custom | 1979 | 8 Cyl 7.5L |
| F 150 Ranger | 1977 | 8 Cyl 6.6L |
| F 150 Ranger | 1978 | 8 Cyl 6.6L |
| F 150 Ranger | 1979 | 8 Cyl 6.6L |
| F 150 Ranger | 1975 | 8 Cyl 7.5L |
| F 150 Ranger | 1976 | 8 Cyl 7.5L |
| F 150 Ranger | 1977 | 8 Cyl 7.5L |
| F 150 Ranger | 1978 | 8 Cyl 7.5L |
| F 150 Ranger | 1979 | 8 Cyl 7.5L |
| F 150 Ranger Lariat | 1978 | 8 Cyl 6.6L |
| F 150 Ranger Lariat | 1979 | 8 Cyl 6.6L |
| F 150 Ranger Lariat | 1978 | 8 Cyl 7.5L |
| F 150 Ranger Lariat | 1979 | 8 Cyl 7.5L |
| F 150 Ranger XLT | 1977 | 8 Cyl 6.6L |
| F 150 Ranger XLT | 1978 | 8 Cyl 6.6L |
| F 150 Ranger XLT | 1979 | 8 Cyl 6.6L |
| F 150 Ranger XLT | 1975 | 8 Cyl 7.5L |
| F 150 Ranger XLT | 1976 | 8 Cyl 7.5L |
| F 150 Ranger XLT | 1977 | 8 Cyl 7.5L |
| F 150 Ranger XLT | 1978 | 8 Cyl 7.5L |
| F 150 Ranger XLT | 1979 | 8 Cyl 7.5L |
| F 150 Base | 1977 | 8 Cyl 6.6L |
| F 150 Base | 1978 | 8 Cyl 6.6L |
| F 150 Base | 1976 | 8 Cyl 7.5L |
| F 150 Base | 1977 | 8 Cyl 7.5L |
| F 150 Base | 1978 | 8 Cyl 7.5L |
| F 150 Northland | 1975 | 6 Cyl 4.9L |
| F 150 Northland | 1976 | 6 Cyl 4.9L |
| F 150 Northland | 1977 | 6 Cyl 4.9L |
| F 150 Northland | 1978 | 6 Cyl 4.9L |
| F 150 Northland | 1975 | 8 Cyl 5.0L |
| F 150 Northland | 1976 | 8 Cyl 5.0L |
| F 150 Northland | 1977 | 8 Cyl 5.0L |
| F 150 Northland | 1978 | 8 Cyl 5.0L |
| F 150 Northland | 1977 | 8 Cyl 5.8L |
| F 150 Northland | 1978 | 8 Cyl 5.8L |
| F 150 Northland | 1977 | 8 Cyl 6.6L |
| F 150 Northland | 1978 | 8 Cyl 6.6L |
| F 150 Northland | 1975 | 8 Cyl 7.5L |
| F 150 Northland | 1976 | 8 Cyl 7.5L |
| F 150 Northland | 1977 | 8 Cyl 7.5L |
| F 150 Northland | 1978 | 8 Cyl 7.5L |
| F 150 XLT | 1977 | 8 Cyl 6.6L |
| F 150 XLT | 1977 | 8 Cyl 7.5L |
| F 150 Base | 1976 | 6 Cyl 3.9L |
| F 150 Base | 1976 | 8 Cyl 5.9L |
| F 150 Base | 1976 | 8 Cyl 6.4L |
